Otakon has amassed quite an interesting history over the years. Developing from a tiny little convention in State College Pennsylvania, to one of the largest anime cons in America.
| Year | Attendance | Programming | ||||||
| Unique Memberships | Growth | Estimated Turnstile | Staff | Dealers | Guests | Theaters | Live Programming | |
| 2012 | 30,785 | +4.9% | 96,500 | 680 | 161 | 10J/8NA/1K | 6A/1F/1LA | 7P/2W/2C/1K |
| 2011 | 29,337 | +5.3% | 95,000 | 784 | 178 | 10J/14NA | 5A/1F/1LA/1HD | 6P/2W/4C/1K |
| 2010 | 27,867 | +4.8% | 87,000 | 587 | 164 | 7J/10NA | 5A/1F/1LA/1HD | 6P/2W/4C/1K |
| 2009 | 26,586 | +1.2% | 79,000 | 514 | 157 | 8J/9NA | 5A/1F/1LA/1HD | 6P/2W/4C/1K |
| 2008 | 26,262 | +15% | 78,000 | 468 | 149 | 10J/13NA | 6A2,3/2F2,4/2LA3/1HD3 | 6P5/3WS5/2C2/1K |
| 2007 | 22,852 | +2.4% | 67,000 | 455 | 1461 | 9J/8NA/2EU/1AUS2 | 6A3/1LA/1F/1T | 5P3/3WS/1K/2C |
| 20061 | 22,302 | +1% | 66,000 | 417 | 1253 | 11J/14NA/2EU | 6A2/1LA/1F/1T | 5P2/3WS/1K/4C |
| 20051 | 22,000 | +5% | 60,000 | 380 | 1192 | 8J/27NA/2EU | 4A/1HK/1F/1T | 3P/3WS/1K/7C |
| 2004 | 20,899 | +21% | 55,000 | 271 | 76 | 11J/1HK/14NA/2EU | 5A/1HK/1F/1T | 3P/2WS/1K/2C |
| 2003 | 17,338 | +35% | 40,000 | 252 | 73 | 8J/13NA/1EU | 5A/1HK/1F/1T | 4P/2WS/1K/1C |
| 2002 | 12,880 | +25% | 30,000 | 285 | 133 | 6J/9NA | 5A/1HK/1F/1T | 3P/1WS/1K/1C |
| 2001 | 10,275 | +37% | 26,000 | 180 | 65 | 4J/14NA | 6A/1HK | 3P/1WS/1K |
| 2000 | 7,500 | +67% | 18,000 | 114 | 45 | 6J/20NA/6EU/1HK | 6A/1HK | 3P/1WS/1C |
| 1999 | 4,500 | +80% | 10,000 | 80 | 30 | 5J/22NA | 5A/1HK | 3P/2WS/1C |
| 1998 | 2,500 | +43% | 6,500 | 60 | 25 | 2J/22NA | 5A/1HK | 2P/2WS |
| 1997 | 1,750 | +75% | 4,500 | 45 | 22 | 3J/15NA | 4A/1HK | 3P/2WS |
| 1996 | 1,000 | +122% | 2,750 | 35 | 20 | 1J/9NA | 3A/1HK | 2P/1WS |
| 1995 | 450 | +29% | 1,100 | 25 | 15 | 2J/14NA | 3A/1HK | 3P/1WS |
| 1994 | 350 | --- | 875 | 16 | 4 | 9NA | 2 | 2 |
2008
1 - Industry/dealer breakdown coming soon
2 - One room would switch between anime, fan parody, and concerts.
3 - One room would switch between anime and live action.
4 - One room would switch between anime and fan parody.
5 - Two rooms would switch between panels and workshops.
2007
1 - 130 dealers, 16 industry.
2 - As before bands are counted as one guest, although they may consist of several members.
3 - One room would switch between an anime theater and a panel room as needed.
2006
1 - In 2006, Otakon had an attendance cap of 25,000.
2 - One room would switch between an anime theater and a panel room as needed.
3 - 112 dealers, 13 industry
2005
1 - In 2005, Otakon had an attendance cap of 22,000, which was reached early on Saturday.
2 - 109 dealers, 10 industry displays..